Live prices, market caps, and the news moving crypto today — April 21, 2026.
| # | Asset | Price | 24h | 7d | Market Cap | Volume 24h |
|---|---|---|---|---|---|---|
| 1 | ₿ Bitcoin BTC | $75,822 | +0.62% | -4.1% | $1.49T | $16.5B |
| 2 | Ξ Ethereum ETH | $2,324 | +0.61% | -6.3% | $233B | $9.8B |
| 3 | ✕ XRP XRP | $1.43 | +0.25% | +8.1% | $82.4B | $3.2B |
| 4 | B BNB BNB | $596.10 | -0.44% | -2.1% | $86.7B | $1.4B |
| 5 | ◎ Solana SOL | $85.75 | +0.28% | -3.8% | $39.6B | $2.1B |
| 6 | $ USDC USDC | $1.0001 | +0.01% | 0.00% | $48.2B | $7.9B |
| 7 | ₮ Tether USDT | $0.9998 | -0.02% | -0.01% | $144.1B | $42.3B |
| 8 | Ð Dogecoin DOGE | $0.1631 | -1.20% | -5.2% | $23.8B | $890M |
| 9 | ◆ Avalanche AVAX | $32.91 | +2.88% | -1.4% | $13.7B | $620M |
| 10 | 🔗 Chainlink LINK | $14.50 | +0.74% | -2.9% | $9.1B | $410M |
Markets remain cautious following the $606M April hack series and ongoing Middle East tensions. A reading below 40 historically precedes accumulation phases.
Real crypto news, market data, and analysis — free to your inbox every weekday at 7am.
No spam. Unsubscribe anytime. Sent to admin@coinhubtoday.com
The definitive source for cryptocurrency news, market data, press releases, and product reviews — trusted by professionals worldwide.
CoinHub Today is an independent media organisation and does not provide investment, financial, or legal advice. All content is for educational purposes only. Cryptocurrency investments involve substantial risk. Past performance is not indicative of future results. Always consult a qualified financial adviser before investing.